Focus Area | Organization | City | Grant Description | Award | Grant Term |
Arts | Artists Repertory Theatre | Portland | Produce plays and programs, and provide equity training for staff, artists, and board members in Portland | $60,000 | 1 Year Grant |
Arts | August Wilson Red Door Project, The | Portland | Increase staffing and expand diversity, equity, and inclusion efforts in schools and through the theater arts in Portland and statewide | $100,000 | 2 Year Grant |
Arts | Bag & Baggage Productions | Hillsboro | Support an associate artistic director position to increase capacity and implement growth initiatives in Washington County | $30,000 | 2 Year Grant |
Arts | Boom Arts | Portland | Support the 2017-18 performance series, “Culture as Resistance.” | $7,000 | 1 Year Grant |
Arts | Cascade School of Music | Bend | Develop a comprehensive and inclusive plan to engage low-income students, youth with disabilities, and students of color in Cascade School of Music's education programs in Central Oregon | $12,000 | 1 Year Grant |
Arts | CoHo Productions | Portland | Produce “Playhouse Creatures” for audiences in Portland | $5,000 | 1 Year Grant |
Arts | Disability Art and Culture Project | Portland | Support Inclusive Arts Vibe Dance Company, combining the talents of youth and young adults with and without disabilities in Portland | $10,000 | 1 Year Grant |
Arts | Echo Theater Company (took over Do Jump! Extremely Physical Theatre) | Portland | Increase inclusion and accessibility for people of all ages, and physical and mental abilities to participate in aerial arts, dance, and theater programs in Portland | $15,000 | 1 Year Grant |
Arts | Eugene Symphony Association | Eugene | Expand outreach and inclusivity by delivering onsite chamber music concerts at Eugene-area nonprofits and residences serving communities of low-income seniors, youth, veterans, and individuals with disabilities | $15,000 | 1 Year Grant |
Arts | Illinois Valley 2010 Community Response Team (d.b.a. Illinois Valley Comm. Development Organization) | Cave Junction | Provide after-school theater and dance programs and performance opportunities to K-12 students in a rural, underresourced area of Josephine County | $20,000 | 2 Year Grant |
Arts | Imago, The Theatre Mask Ensemble | Portland | Present two plays and deliver arts education programming to low-income middle and high school students in the Portland area | $15,000 | 1 Year Grant |
Arts | Lake Arts Council | Lakeview | Provide in-school music education for students and public concerts for rural residents in the Lakeview area | $4,000 | 1 Year Grant |
Arts | Lane Arts Council | Eugene | Provide in-school arts education and artist residencies in rural Lane County | $10,000 | 1 Year Grant |
Arts | Latino Network | Portland | Provide culturally-specific arts and culture programs for Latino youth and adults in Multnomah County | $70,000 | 1 Year Grant |
Arts | Lord Leebrick Theatre Company (d.b.a. Oregon Contemporary Theatre) | Eugene | Support performances, operations, and arts education programs for youth and adults in the Eugene area | $12,000 | 1 Year Grant |
Arts | Marylhurst University | Marylhurst | In honor of Maribeth Collins | $50,000 | 1 Year Grant |
Arts | MediaRites | Portland | Support Theatre Diaspora’s culturally specific programs to include more Asian American and Pacific Islander playwrights and actors in Portland's theater landscape | $8,000 | 1 Year Grant |
Arts | Metropolitan Youth Symphony | Portland | Provide music education and performances to develop musicianship among racially and economically diverse youth in the Portland area | $12,000 | 1 Year Grant |
Arts | Miracle Theatre Group | Portland | Support culturally specific theatre productions and Latino arts and culture programs for diverse audiences across Oregon, and capital improvements at the organization's facility in Portland | $150,000 | 3 Year Grant |
Arts | New Expressive Works | Portland | Provide artist residencies for a diverse selection of eight choreographers to develop new works for Portland audiences | $12,000 | 1 Year Grant |
Arts | Northwest Children's Theater and School | Portland | Support youth-oriented theater programs and operations in the Portland area | $15,000 | 1 Year Grant |
Arts | Oregon Ballet Theatre | Portland | Support programs and operations to support training for professional and student dancers in Portland | $70,000 | 1 Year Grant |
Arts | Oregon Community Foundation/DeVos Institute Program | Portland | Support a capacity-building cohort focused on small and rural arts and culture organizations | $30,000 | 2 Year Grant |
Arts | Oregon Symphony Association in Salem | Salem | Support a season of classical and popular music concerts for audiences in Salem | $10,000 | 1 Year Grant |
Arts | Oregon Volunteer Lawyers for the Arts | Portland | Support a part-time executive director position to administer programs providing low-cost legal services to low-income artists and small arts organizations in the Portland area | $5,000 | 1 Year Grant |
Arts | PassinArt: A Theatre Company | Portland | Support a season of culturally-relevant plays and readings written by African Americans and performed for multicultural audiences in Portland | $20,000 | 1 Year Grant |
Arts | Portland Actors Conservatory | Portland | Integrate diversity, inclusion, and equity measures into theater and Conservatory programs for theater students in Portland | $30,000 | 1 Year Grant |
Arts | Portland Center Stage | Portland | Present a season of plays, arts enrichment, and education/outreach programs for audiences in Portland | $90,000 | 1 Year Grant |
Arts | Portland Festival Symphony | Portland | Provide free classical music concerts in the summertime at four Portland parks | $10,000 | 1 Year Grant |
Arts | Portland Institute for Contemporary Art | Portland | Support programs and operations during a period of transition to a permanent facility in Portland | $100,000 | 2 Year Grant |
Arts | Portland Opera Association, Inc. | Portland | Support programs and operations presenting opera and musical theater for audiences in Oregon | $80,000 | 1 Year Grant |
Arts | Portland Playhouse (for World Stage Theatre) | Portland | Provide access to theatre education for multicultural youth, and present performances highlighting African American culture for multicultural audiences in Portland | $15,000 | 1 Year Grant |
Arts | Portland Symphonic Choir | Portland | Support a collaborative project and performance with Portland Public Schools to enhance choral music education and career development for high school students | $10,000 | 1 Year Grant |
Arts | RASIKA Society for Arts of India | Portland | Support “Collective Vision,” a cross-cultural presentation combining original jazz and Indian music compositions with Indian dance | $8,000 | 1 Year Grant |
Arts | Ross Ragland Theater | Klamath Falls | Provide in-school and theater-based arts education programs to serve K-12 students in the rural Klamath Basin region | $8,800 | 1 Year Grant |
Arts | Siletz Bay Music Festival | Lincoln City | Support free community outreach concerts to engage audiences of varying ages and income levels in Lincoln City | $7,000 | 1 Year Grant |
Arts | Sowelu Theater | Portland | Produce “The Crackwalker,” an original play about individuals with disabilities and the challenges of mental illness, for Portland audiences | $7,000 | 1 Year Grant |
Arts | Third Rail Repertory Theatre | Portland | Support operations and programs to strengthen organizational sustainability and enrich audience experiences in Portland | $12,000 | 1 Year Grant |
Arts | Umpqua Symphony Association | Roseburg | Support Following Strings to Success, a comprehensive music education program for young musicians participating in the Douglas County Youth Orchestra | $10,000 | 1 Year Grant |
Children -Youth | Boys & Girls Club of Salem, Marion, and Polk Counties | Salem | Provide comprehensive education, prevention, and employment programming to assist Latino teens facing barriers to academic and employment success in the greater Salem area | $35,000 | 2 Year Grant |
Children -Youth | Caldera | Portland | Provide year-long arts education and mentoring for low-income middle and high school students of color in Portland and Central Oregon, and expand integration of equity practices across the organization | $15,000 | 1 Year Grant |
Children -Youth | Camp Fire National Headquarters Columbia (dba Camp Fire Columbia) | Portland | Provide youth development and mentoring primarily for students of color attending middle schools in low-income Portland neighborhoods, and support the organization's continuing equity work | $30,000 | 1 Year Grant |
Children -Youth | CASA of Clackamas County (formerly known as Child Advocates, Inc.) | Oregon City | Strengthen the peer coordinator model to recruit and retain more volunteer advocates and increase the number of foster children served in Clackamas County | $35,000 | 2 Year Grant |
Children -Youth | CASA of Douglas County | Roseburg | Build capacity to serve more children in the child welfare system in Douglas County during a leadership transition | $15,000 | 1 Year Grant |
Children -Youth | CASA of Polk County, Inc. | Dallas | Support volunteer management capacity building to increase the number of foster children served in Polk County | $32,000 | 2 Year Grant |
Children -Youth | Children's Advocacy Center of Lincoln County | Newport | Expand staffing to increase child abuse assessment and intervention services in rural Lincoln County | $50,000 | 2 Year Grant |
Children -Youth | Circle of Friends | Sisters | Support operations and mentoring to promote academic achievement and resilience among more K-12 youth in rural Central Oregon | $15,000 | 2 Year Grant |
Children -Youth | Condon Child Care, Inc. | Condon | Construct the Early Education and Child Care Center to serve families in rural Gilliam and Wheeler Counties | $60,000 | 1 Year Grant |
Children -Youth | Curry Child Abuse Intervention Center (dba Wally's House) | Gold Beach | Establish a full-time advocate position and a part-time administrative assistant position to serve more children and family members at a child abuse assessment center in rural Gold Beach | $50,000 | 2 Year Grant |
Children -Youth | Dougy Center (The), Inc. | Portland | Provide grief education, training, and support to Portland area schools and organizations | $35,000 | 1 Year Grant |
Children -Youth | El Programa Hispano Catolico | Gresham | Hire a mentor to provide culturally-specific wraparound services and increase academic success for Latino students attending East Multnomah County high schools | $275,000 | 3 Year Grant |
Children -Youth | Heart of Oregon Corps | Bend | Support training, youth employment, and forestland restoration work performed by a culturally diverse mix of teens drawn from rural Central Oregon communities | $12,000 | 1 Year Grant |
Children -Youth | HomePlate Youth Services | Beaverton | Expand outreach and day center services for youth experiencing or at risk of homelessness in Washington County | $20,000 | 1 Year Grant |
Children -Youth | J Bar J Youth Services | Bend | Support community-based mentoring for youth in Crook, Deschutes, and Jefferson Counties | $15,000 | 1 Year Grant |
Children -Youth | Kids Club of Harney County | Burns | Construct a gymnasium to serve community members of all ages in rural Burns | $100,000 | 1 Year Grant |
Children -Youth | Los Niños Cuentan, Inc. | Clackamas | Support emergency shelter programs and operations to serve Latino immigrant survivors of domestic and sexual assault in the Portland area | $6,000 | 1 Year Grant |
Children -Youth | Maslow Project | Medford | Expand case management and advocacy services for youth experiencing homelessness in Jackson and Josephine Counties | $40,000 | 1 Year Grant |
Children -Youth | My Voice Music | Portland | Expand music education and songwriting programs for low-income foster and immigrant youth, and youth experiencing behavioral and emotional challenges in the Portland area | $10,000 | 1 Year Grant |
Children -Youth | National Indian Child Welfare Association (NICWA) | Portland | Support public policy education and tribal community development to promote culturally-specific child welfare services for American Indian/Alaska Native families in Oregon through a challenge match | $20,000 | 1 Year Grant |
Children -Youth | Neighbors for Kids | Depoe Bay | Add health and nutrition programs and increase service hours and transportation options for children from low-income families in Lincoln County | $35,000 | 1 Year Grant |
Children -Youth | Ophelia's Place | Eugene | Expand girls empowerment programming in rural Junction City | $75,000 | 3 Year Grant |
Children -Youth | Oregon Children's Foundation (dba SMART) | Portland | Provide equity training and integrate equity and inclusion measures to improve effectiveness of SMART early literacy mentoring for low-income, K-3 children in rural Oregon | $70,000 | 2 Year Grant |
Children -Youth | Oregon Community Foundation/Community 101 | Portland | Support a school-based, service-learning program for a diverse mix of Portland-area high school students | $10,000 | 1 Year Grant |
Children -Youth | Oregon Community Foundation/Oregon Early Childhood Funders Learning Circle | Portland | Support a joint investment opportunity for childcare workforce development | $150,000 | 3 Year Grant |
Children -Youth | Partners for a Hunger-Free Oregon | Portland | Expand after-school and summer meal programs for food-insecure children across Oregon | $30,000 | 1 Year Grant |
Children -Youth | Process Work Institute | Portland | Deliver a week-long leadership development intensive to a multiracial, culturally and economically diverse group of Portland-area teens | $10,000 | 1 Year Grant |
Children -Youth | Refugee Assistance and Information Network (RAIN) International | Portland | Expand a youth leadership program connecting newly-arrived immigrant and refugee youth with high school students in the Portland area | $15,000 | 1 Year Grant |
Children -Youth | Rose Community Development Corporation | Portland | Support a project manager position to launch Baby Booster, a collective impact initiative to improve health outcomes for children ages 0-2 in a low-income East Portland neighborhood | $60,000 | 1 Year Grant |
Children -Youth | Schoolhouse Supplies, Inc. | Portland | Increase staffing levels to expand distribution of donated school supplies to students from low-income families in the Portland, Parkrose, and David Douglas School Districts | $20,000 | 2 Year Grant |
Children -Youth | Self Enhancement, Inc. | Portland | Launch a leadership program serving African American, Latina, and low-income middle and high school girls in Portland | $375,000 | 3 Year Grant |
Children -Youth | St. Vincent de Paul Society of Lane County | Eugene | Renovate a facility to establish Youth House, a comprehensive service center and residence program for homeless students in Lane County | $80,000 | 1 Year Grant |
Children -Youth | TLC-TnT (Tender Loving Care, Think and Try) | Portland | Support peer mentor positions for a culturally diverse corps of teens and young adults who plan, coordinate, and supervise enrichment activities at a day camp serving K-8 students from culturally diverse, low-income North Portland families | $5,000 | 1 Year Grant |
Children -Youth | Volunteers of America Oregon | Portland | Lease an activity bus to meet new state regulations for transporting children participating in therapeutic early childhood programs that serve low-income families in Portland | $35,000 | 1 Year Grant |
Children -Youth | Young Men's Christian Association of Ashland (d.b.a. Ashland Family YMCA) | Ashland | Restore and recommission Camp Low Echo to expand residential camp and environmental education programs serving Southern Oregon youth and families | $75,000 | 1 Year Grant |
Children -Youth | Youth Empowerment Shelter | The Dalles | Support personal advisor positions to facilitate wraparound services for runaway and homeless youth in the rural mid-Columbia region | $20,000 | 1 Year Grant |
Children -Youth | Youth, Rights & Justice | Portland | Support legal advocacy for Multnomah County youth of color, youth in foster care, and youth involved in the juvenile justice system | $45,000 | 2 Year Grant |
Community - Welfare | Adelante Mujeres | Forest Grove | Construct classroom spaces, community rooms, and a playground in the agency's new headquarters to serve low-income Latina immigrants and their families | $150,000 | 2 Year Grant |
Community - Welfare | Adelante Mujeres | Forest Grove | Support the Creciendo Juntos Collaborative to build a peer-to-peer network of community leaders through the Oregon Immigrant & Refugee Funders Collaborative | $21,250 | 1 Year Grant |
Community - Welfare | Asian Pacific American Network of Oregon | Portland | Construct a multi-cultural community center and administrative offices in Southeast Portland to advance equity and social justice for Asian and Pacific Islander residents statewide | $200,000 | 2 Year Grant |
Community - Welfare | Basic Rights Education Fund | Portland | Support programs and operations to address youth, racial, and transgender justice for LGBTQ individuals statewide | $40,000 | 1 Year Grant |
Community - Welfare | Bend 2030 | Bend | Support staffing and outreach to strengthen representation from low-income Latino, senior, veteran, disability, and neighborhood association communities in civic policy and planning decisions | $15,000 | 1 Year Grant |
Community - Welfare | Bethlehem Inn | Bend | Construct the new Family Residence and Service Hub to enhance services for more homeless families and individuals in Central Oregon | $125,000 | 1 Year Grant |
Community - Welfare | Black United Fund of Oregon | Portland | Hire a part-time outreach and operations coordinator to manage volunteers, develop community partnerships, and reach out to underserved African American and African immigrant youth | $20,000 | 1 Year Grant |
Community - Welfare | Capaces Leadership Institute | Woodburn | Launch a culturally-specific training program for Latino residents in the Mid-Willamette Valley to increase Latino participation and leadership in local and statewide public service | $90,000 | 2 Year Grant |
Community - Welfare | Capaces Leadership Institute | Woodburn | Support the development of two DACA leadership cohorts through the Oregon Immigrant & Refugee Funders Collaborative | $23,000 | 1 Year Grant |
Community - Welfare | Catholic Charities | Portland | Provide bridge funding for Catholic Charities' Refugee Resettlement Program, to retain refugee resettlement case management staff | $35,000 | 1 Year Grant |
Community - Welfare | Catholic Community Services of the Mid-Willamette Valley and Central Coast | Salem | Launch the Enhanced Support for Foster Parents program to increase retention of Marion County foster families and improve foster care for children | $25,000 | 1 Year Grant |
Community - Welfare | Causa of Oregon | Salem | Support three staff positions and the Immigrant Inclusion Plan through the Oregon Immigrant & Refugee Funders Collaborative | $80,000 | 1 Year Grant |
Community - Welfare | Causa of Oregon | Salem | Expand culturally-specific cohort trainings to promote leadership development and civic engagement among Latino immigrants in Marion and Multnomah Counties | $40,000 | 1 Year Grant |
Community - Welfare | Center for African Immigrants & Refugees of Oregon (CAIRO) | Portland | Support the Schools, Parents, and Communities Engaged project through the Oregon Immigrant & Refugee Funders Collaborative | $28,000 | 1 Year Grant |
Community - Welfare | Centro Cultural de Condado de Washington | Cornelius | Support operations and programs to serve Latino residents and other communities of color in Washington County | $90,000 | 2 Year Grant |
Community - Welfare | Centro Cultural de Condado de Washington | Cornelius | Provide seed funding for the Esperanza Deportation Relief Fund through the Oregon Immigrant & Refugee Funders Collaborative | $20,000 | 1 Year Grant |
Community - Welfare | Community Vision, Inc. | Portland | Construct the Seven Corners Community Collaborative facility to house wraparound services and an assistive technology lab serving individuals with disabilities in Multnomah County | $75,000 | 1 Year Grant |
Community - Welfare | Constructing Hope Pre-Apprenticeship Program | Portland | Establish an operations manager position to expand workforce development and career readiness programs for low-income people of color and formerly incarcerated people seeking entry into the construction industry | $84,000 | 3 Year Grant |
Community - Welfare | Downtown English (d.b.a. Downtown Languages) | Springfield | Support Pilas!, a school readiness, family-focused literacy and English language acquisition program serving low-income, immigrant Latino families with pre-K through middle school-age children in Lane County | $10,000 | 1 Year Grant |
Community - Welfare | Ecumenical Ministries of Oregon | Portland | Provide bridge funding for EMO's SOAR program, to retain refugee resettlement case management staff | $35,000 | 1 Year Grant |
Community - Welfare | Ecumenical Ministries of Oregon | Portland | Present the 2017 Collins Lecture, support operations, and provide a 1:1 challenge match to engage faith communities statewide in service to culturally diverse youth, adults, and families impacted by poverty | $150,000 | 1 Year Grant |
Community - Welfare | Family Forward Oregon | Portland | Train racially diverse teams of low- and middle-income women in Portland, Salem, Eugene, and Bend to shape and advocate for policies promoting economic security for mothers and their families | $50,000 | 1 Year Grant |
Community - Welfare | Family Promise of Lincoln County | Gleneden Beach | Provide basic needs support, case management, and classes to develop self-sufficiency skills and increase stability for homeless families and those at risk for homelessness in Lincoln County, in part through a challenge match | $35,000 | 2 Year Grant |
Community - Welfare | Florence Food Share | Florence | Expand a food pantry facility to serve increasing numbers of low-income households in western Lane County | $20,000 | 1 Year Grant |
Community - Welfare | Folk-Time | Portland | Support peer mentorship training and the Free To Be Me social program serving individuals with mental health challenges in Multnomah County | $15,000 | 1 Year Grant |
Community - Welfare | Free Geek | Portland | Establish a digital inclusion coordinator position to increase access to training and computer hardware for local schools, nonprofits, and low-income students and adults in Portland, including immigrants and refugees | $55,000 | 2 Year Grant |
Community - Welfare | Grantmakers of Oregon and Southwest Washington | Portland | Build organizational capacity through a period of executive transition and growth | $25,000 | 3 Year Grant |
Community - Welfare | Habitat for Humanity of Oregon | Portland | Provide funding, training, and technical assistance to Habitat affiliates across Oregon, positioining them to provide housing and home repair assistance to low-income seniors, families, and individuals with disabilities | $85,000 | 1 Year Grant |
Community - Welfare | Helping Hands Re-entry Outreach Centers | Seaside | Support operations and programs serving homeless individuals and families in rural Yamhill, Clatsop, Tillamook, and Lincoln Counties | $20,000 | 1 Year Grant |
Community - Welfare | Immigration Counseling Service | Portland | Collaorate with Catholic Charities and Ecumenical Ministries of Oregon to provide legal information and representation to DACA recipients and other individuals at risk of deportation through the Oregon Immigrant & Refugee Funders Collaborative | $50,000 | 1 Year Grant |
Community - Welfare | Innovative Changes | Portland | Participate in a diversity, equity, and inclusion learning cohort | $11,040 | 1 Year Grant |
Community - Welfare | Islamic Social Services of Oregon State | Portland | Hire a caseworker to work with low-income Muslim households, particularly immigrant and refugee families seeking social service assistance in Multnomah, Washington, and Clackamas Counties | $18,000 | 1 Year Grant |
Community - Welfare | Jewish Family & Child Service | Portland | Support wraparound services and operations serving low-income adults, families, and seniors in the Portland area, primarily from Jewish and immigrant communities | $15,000 | 1 Year Grant |
Community - Welfare | JOIN | Portland | Support programs for Portland-area individuals and families transitioning from homelessness into stable, permanent housing through a challenge match | $30,000 | 1 Year Grant |
Community - Welfare | Junction City Local Aid | Junction City | Support a part-time warehouse manager position to coordinate donated food, clothing, and supplies for low-income individuals and families in rural Lane County | $10,000 | 1 Year Grant |
Community - Welfare | L'Arche Portland | Portland | Promote inclusion and opportunities to build connections between people with and without intellectual disabilities in the Portland area | $10,000 | 1 Year Grant |
Community - Welfare | LGBTQ Community Center Fund (dba Q Center) | Portland | Support *eRa* programs to increase social engagement, self-expression, and quality of life for LGBTQ individuals, ages 55+ in Portland | $15,000 | 1 Year Grant |
Community - Welfare | Living Opportunities | Medford | Upgrade and expand a fleet of vehicles to provide transportation for people with intellectual and developmental disabilities in the Rogue Valley | $35,000 | 1 Year Grant |
Community - Welfare | Living Yoga | Portland | Implement a team-teaching model for free youth classes held in correctional facilities, treatment centers, mental health facilities, and transitional centers in the Portland area | $12,000 | 1 Year Grant |
Community - Welfare | Lotus Rising Project | Medford | Support operations and staffing to expand programs serving LGBTQ youth and adults in Jackson and Josephine Counties | $23,000 | 1 Year Grant |
Community - Welfare | Lutheran Community Services Northwest | Portland | Bridge funding to support LCSNW's Refugee Resettlement Program, to retain refugee resettlement case management staff | $35,000 | 1 Year Grant |
Community - Welfare | Macdonald Center (dba Maybelle Center for Community) | Portland | Establish a volunteer coordinator position to expand services for isolated veterans, seniors, and individuals with disabilities living in low-income housing in Portland | $30,000 | 1 Year Grant |
Community - Welfare | Macdonald Center (dba Maybelle Center for Community) | Portland | Participate in a diversity, equity, and inclusion learning cohort | $11,040 | 1 Year Grant |
Community - Welfare | Metropolitan Public Defender Services | Portland | Hire a second attorney for Metropolitan Public Defender’s Immigration Protection Project | $40,000 | 1 Year Grant |
Community - Welfare | Micronesian Islander Community (MIC) | Salem | Support Know Your Rights train-the-trainer workshops and materials translation through the Oregon Immigrant & Refugee Funders Collaborative | $6,000 | 1 Year Grant |
Community - Welfare | Mid-Valley Literacy Center | Salem | Expand the Workplace English as a Second Language program to improve employment opportunities for Latinos and other recent immigrants and refugees in the Willamette Valley region | $15,000 | 1 Year Grant |
Community - Welfare | Muslim Educational Trust | Portland | Expand programming and facilitate intercultural dialogue through the Oregon Immigrant & Refugee Funders Collaborative | $25,000 | 1 Year Grant |
Community - Welfare | NAMI Oregon | Portland | Certify and train bilingual volunteers to deliver a culturally-specific mental heath literacy curriculum to Latino families, and train new instructors to expand mental health literacy and resource information for service providers | $10,000 | 1 Year Grant |
Community - Welfare | NeighborImpact | Redmond | Expand and sustain operations for food recovery and delivery in rural Deschutes County | $40,000 | 1 Year Grant |
Community - Welfare | Next Door, Inc. | Hood River | Update a heating, ventilation, and cooling system at a facility serving low-income youth, adults, and families in rural Hood River | $25,000 | 1 Year Grant |
Community - Welfare | North End Senior Solutions (NESS) | Otis | Hire part-time staff to increase capacity to address behavioral, medical, and socialization needs primarily for Medicaid-qualified seniors and people living with disabilities in rural Lincoln City | $25,000 | 1 Year Grant |
Community - Welfare | Northwest Employment and Education Defense Fund | Portland | Hire a Spanish-speaking paralegal to support low-wage immigrant workers through the Oregon Immigrant & Refugee Funders Collaborative | $25,000 | 1 Year Grant |
Community - Welfare | Northwest Forest Worker Center | Albany | Support staffing to provide training and leadership development to more low-income Latino, South Asian, and immigrant forest workers in Oregon | $65,000 | 2 Year Grant |
Community - Welfare | Northwest Housing Alternatives | Portland | Redevelop an emergency shelter for low-income families in Clackamas County | $80,000 | 1 Year Grant |
Community - Welfare | Northwest Pilot Project | Portland | Expand housing and support services to more low-income seniors at risk of and experiencing homelessness in Portland | $30,000 | 1 Year Grant |
Community - Welfare | Oregon Justice Resource Center | Portland | Provide legal services and advocacy to promote fair treatment and reduce recidivism among currently or formerly incarcerated women of color in Oregon | $35,000 | 1 Year Grant |
Community - Welfare | Our Coastal Village, Inc. | Yachats | Construct 21 units of affordable workforce housing for residents earning under 60 percent of the median income in rural Lincoln County | $150,000 | 1 Year Grant |
Community - Welfare | Outback Retirement Center, Inc. | Christmas Valley | Complete a kitchen upgrade in a community center to establish meal programs primarily serving low-income seniors in rural Christmas Valley | $15,000 | 1 Year Grant |
Community - Welfare | Portland Homeless Family Solutions | Portland | Establish housing specialist and retention specialist positions to assist homeless families in Multnomah County to find and retain stable housing | $50,000 | 2 Year Grant |
Community - Welfare | Proud Ground | Portland | Increase organizational capacity to expand homeownership opportunities for low- and middle-income families across Oregon | $85,000 | 3 Year Grant |
Community - Welfare | REACH Community Development | Portland | Construct 198 affordable apartment units in North Portland primarily to serve individuals and families of color who have been displaced from North and Northeast Portland | $150,000 | 2 Year Grant |
Community - Welfare | Rebuilding Together Washington County | Beaverton | Provide free home repair for low-income mobile home owners in Washington County, primarily individuals with disabilities, the elderly, and veterans | $5,000 | 1 Year Grant |
Community - Welfare | Reedsport Church of God (for Project Blessing) | Reedsport | Support capital improvements related to building access, volunteer and client safety, and flood prevention at a food pantry serving residents in rural Douglas County | $8,000 | 1 Year Grant |
Community - Welfare | Refugee Disability Benefits Oregon | Portland | Provide legal representation and advocacy for refugees with disabilities residing in Oregon who are seeking approval for disability status from the Social Security Administration | $20,000 | 1 Year Grant |
Community - Welfare | Refugee Disability Benefits Oregon | Portland | Train a network of culturally competent healthcare providers and assist refugees and immigrants in connecting with those providers through the Oregon Immigrant & Refugee Funders Collaborative | $12,000 | 1 Year Grant |
Community - Welfare | Rogue Retreat | Medford | Support operations to provide housing and case management for homeless individuals and families in Jackson County | $15,000 | 1 Year Grant |
Community - Welfare | Rural Development Initiatives | Eugene | Expand Pasos al Exito, a culturally responsive microenterprise training for low-income, Latino immigrant entrepreneurs in Tillamook and Yamhill Counties | $60,000 | 2 Year Grant |
Community - Welfare | Rural Organizing Project | Cottage Grove | Support community engagement and leadership development to promote equity and justice in rural communities and small towns throughout Oregon | $35,000 | 1 Year Grant |
Community - Welfare | Sable House | Dallas | Renovate a building to house domestic violence prevention and intervention services for survivors and their children in rural Polk County | $40,000 | 1 Year Grant |
Community - Welfare | Salem Dream Center | Salem | Hire a program coordinator to expand education and community enrichment programs primarily serving Latino students and families residing in a low-income West Salem neighborhood in part through a challenge match | $50,000 | 2 Year Grant |
Community - Welfare | Sisters of the Road | Portland | Re-establish an executive director position to oversee programs to promote justice and dignity for people living in poverty and experiencing houselessness in Portland | $50,000 | 2 Year Grant |
Community - Welfare | Society of St. Vincent de Paul La Pine | La Pine | Construct a new thrift store addition to support operations of a community food pantry and social service programs for low-income residents of rural Deschutes County | $40,000 | 1 Year Grant |
Community - Welfare | St. Andrew Legal Clinic | Portland | Provide affordable legal services for low-income working adults and families in Multnomah, Washington, Clackamas, Columbia, and Yamhill Counties | $25,000 | 1 Year Grant |
Community - Welfare | St. Johns Center for Opportunity (formerly known as St. Johns Main Street Coalition) | Portland | Expand workforce development programs to assist unemployed and low-income individuals in a racially and culturally diverse Portland neighborhood | $20,000 | 1 Year Grant |
Community - Welfare | St. Stephen's Episcopal Parish (for Clay Street Table) | Portland | Hire a resource specialist to establish a sustainable operational infrastructure for a volunteer-driven meal and pantry program serving homeless and other low-income individuals in Portland | $40,000 | 3 Year Grant |
Community - Welfare | Street Roots | Portland | Expand staffing to employ more low-income vendors, many of whom are homeless or who have disabilities, and increase their access to social services in the Portland area | $65,000 | 3 Year Grant |
Community - Welfare | Tillamook County Community Action Resource Enterprises, Inc. (d.b.a. CARE) | Tillamook | Purchase a property to anchor community-based social services for low-income residents in rural Tillamook County through a challenge match | $40,000 | 1 Year Grant |
Community - Welfare | Tillamook County Women's Resource Center | Tillamook | Expand a bilingual advocate position to full time to serve Latino survivors of domestic and sexual violence in Tillamook County | $20,000 | 1 Year Grant |
Community - Welfare | Unidos Bridging Community | McMinnville | Hire an executive director to support culturally-specific education and advocacy programs for immigrants and Latino residents in rural Yamhill County, in part through a challenge match | $55,000 | 3 Year Grant |
Community - Welfare | Urban Gleaners | Portland | Expand capacity to collect and distribute increased food donations and support equity training to increase cultural responsiveness | $25,000 | 1 Year Grant |
Community - Welfare | Verde | Portland | Support asset-building, workforce development, and renewable energy programs to promote economic and environmental sustainability for low-income residents of color in Portland's Cully neighborhood | $100,000 | 2 Year Grant |
Community - Welfare | VOZ Workers' Rights Education Project | Portland | Strengthen workforce development training and education programs primarily serving Latino immigrants, and raise the profile of the Martin Luther King, Jr. Worker Center in Portland | $30,000 | 1 Year Grant |
Community - Welfare | VOZ Workers' Rights Education Project | Portland | Organize day laborers and allies in support of immigrants through the Oregon Immigrant & Refugee Funders Collaborative | $20,000 | 1 Year Grant |
Community - Welfare | Western States Center | Portland | Support Tribal leaders' advocacy for equality in Tribal policy, practices, and law for Two Spirit and LGBTQ individuals across Oregon | $50,000 | 1 Year Grant |
Community - Welfare | Willamette Valley Law Project | Woodburn | Assess and potentially pursue a merger for the Farmworker Service Center and Causa of Oregon, and provide ongoing immigration services to low-income Latino farmworkers | $120,000 | 3 Year Grant |
Community - Welfare | Willamette Valley Law Project | Woodburn | Support a series of legal services clinics in Marion and Polk Counties through the Oregon Immigrant & Refugee Funders Collaborative | $4,000 | 1 Year Grant |
Community - Welfare | Women's Foundation of Oregon | Portland | Support a Momentum Fellow position | $20,000 | 2 Year Grant |
Community - Welfare | YWCA of Greater Portland | Portland | Provide trauma-informed programming and services for women incarcerated at a correctional facility in Wilsonville and their families | $85,000 | 2 Year Grant |
