2022 Grants Awarded
Grant Program | Issue Focus | Organization | City | Brief Description | Awarded Amount | Grant Period |
Responsive Grantmaking | Environment | 1000 Friends of Oregon | Portland | Support operations and programs during an internal leadership transition to protect farms, forests, and natural areas, and improve the quality of life for urban and rural communities in Oregon | $50,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | African American Alliance for Home Ownership Inc | Portland | Support operations and programs to increase homeownership and economic stability for the Black community and other underserved households throughout Clackamas and Multnomah counties, in part through a match | $60,000.00 | Multi-year grant, 2 years |
Black Equity Movement | Community Welfare | African Family Holistic Health Organization | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $75,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Alano Club of Portland Oregon, The | Portland | Renovate Alano Club’s recovery center benefiting individuals and families in recovery from alcoholism, substance use, and other addictive disorders in Clackamas, Multnomah, and Washington counties | $35,000.00 | 1 year grant |
Responsive Grantmaking | Arts | All Ages Music Portland | Portland | Build capacity to increase access and opportunities in the music and production industry for BIPOC and LGBTQ+ youth in Multnomah and Washington counties | $80,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Education | All Hands Raised | Portland | Support uncovering systemic factors that contribute to barriers to student success and develop evidence-based solutions to improve student engagement for BIPOC K-12 students in Multnomah County | $100,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Community Welfare | American Leadership Forum of Oregon | Portland | Support operations and leadership programming to build on the strengths of diversity and promote collaborative problem-solving within and among Oregon communities | $60,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | AntFarm | Sandy | Support the Nuevo Futuro Program to expand community access and choices for basic needs support for Latinx communities in Clackamas County | $30,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | APANO Communities United Fund | Portland | Support operations and programs to advance equity and solidarity through organizing, advocacy, community development, and cultural work among a diversity of Asian ethnic communities across Oregon | $120,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Arts | Arts in Education of the Gorge | Hood River | Support general operations to provide arts education programming for K-12 students in Gilliam, Hood River, Sherman, and Wasco counties | $30,000.00 | 1 year grant |
Responsive Grantmaking | Arts | August Wilson Red Door Project | Portland | Support operations and expansion of Evolve programming to affect equitable change and improvement in law enforcement, judicial, and public safety practices across Oregon | $70,000.00 | 1 year grant |
Black Equity Movement | Community Welfare | AYCO | Portland | Support the capital campaign to purchase the Dream Center community hub supporting East African immigrant and refugee families in the Portland metro region | $300,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Basic Rights Education Fund | Portland | Support operations and programs promoting and supporting equity for Lesbian, Gay, Bisexual, Transgender, and Queer (LGBTQ) Oregonians | $80,000.00 | 1 year grant |
Black Equity Movement | Community Welfare | Black American Chamber of Commerce | Portland | Support economic and business development for Black communities in Oregon | $50,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Black Community of Portland | Portland | Support general operations to provide resources, community engagement, and social and economic empowerment for Black communities in Clackamas, Multnomah, and Washington counties | $100,000.00 | Multi-year grant, 2 years |
Black Equity Movement | Community Welfare | Black Oregon Land Trust | Corbett | Support operations and additional community services related to advancing Black communities across Oregon | $40,000.00 | 1 year grant |
Black Equity Movement | Community Welfare | Black United Fund of Oregon Inc | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $229,750.00 | 1 year grant |
Responsive Grantmaking | Arts | Blackfish Gallery | Portland | Support a gallery exhibition on Land Art centering Native American artists through an art exhibit, in-person exhibition events, a panel discussion, and an artisan market for communities across Oregon | $5,500.00 | 1 year grant |
Responsive Grantmaking | Environment | BlueGreen Alliance Foundation | Minneapolis | Increase capacity of an Oregon-based program to facilitate coalition-building between environmental organizations and labor unions to address climate, workforce, and environmental justice issues | $60,000.00 | 1 year grant |
Black Equity Movement | Children & Youth | Blueprint Foundation, The | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $100,000.00 | 1 year grant |
Responsive Grantmaking | Arts | Boom Arts Inc | Portland | Support operations, programs, and socially relevant performance art for general audiences in Multnomah County | $60,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Community Welfare | Bradley Angle | Portland | Support general operations and provide essential services to survivors of domestic violence from marginalized communities in Multnomah County | $55,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Children & Youth | Bridging Voices | Portland | Support operations and chorus programs for LBGTQ+ youth and allies in Clackamas, Columbia, Multnomah, Washington, and Yamhill counties | $10,000.00 | 1 year grant |
Responsive Grantmaking | Arts | Brown Girl Rise | Portland | Expand culturally responsive programming for BIPOC girls and non-binary youth in Clackamas, Multnomah, and Washington counties | $8,000.00 | 1 year grant |
Black Equity Movement | Children & Youth | Caldera | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $50,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Call to Safety | Portland | Support operations and a crisis phone line for survivors of domestic and sexual violence across Oregon | $15,000.00 | 1 year grant |
Black Equity Movement | Community Welfare | Call to Safety | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $100,000.00 | 1 year grant |
Black Equity Movement | Children & Youth | Camp ELSO Incorporated | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $100,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | CAPACES Leadership Institute | Woodburn | Expand Anahuac Indigenous food sovereignty and cultural education programs and support development of the Anahuac Farm and Cultural Center in the Mid-Willamette Valley | $200,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Arts | Cascadia Concert Opera | Astoria | Support operations and art performances for communities in coastal communities in Clatsop, Deschutes, Lane, Lincoln, and Marion counties | $5,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Catholic Charities of Oregon | Portland | Provide capital support to build a transitional housing property for individuals and families experiencing housing instability in Multnomah County | $150,000.00 | 1 year grant |
OIRFC | Community Welfare | Catholic Charities of Oregon | Portland | To prepare for, and deliver, resettlement for Ukrainian refugees entering Oregon | $40,000.00 | 1 year grant |
OIRFC | Community Welfare | Catholic Community Services of Lane County Inc | Springfield | To support the Refugee and Immigrant Services Program in Lane County | $35,000.00 | 1 year grant |
OIRFC | Community Welfare | Causa of Oregon | Salem | Support for the Immigrant Inclusion Plan and Oregon Ready coalition in Oregon | $175,000.00 | 1 year grant |
Black Equity Movement | Community Welfare | Center for African Immigrants & Refugees Organization | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $120,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Center for Hope & Safety | Salem | Support a capital construction project to build low-income housing for survivors of domestic violence, sexual assault, and human trafficking in Marion and Polk counties | $80,000.00 | 1 year grant |
OIRFC | Community Welfare | Centro Cultural de Condado de Washington | Cornelius | To support DACA renewal fees for DACA youth | $15,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Centro Latino Americano | Eugene | Support culturally specific operations and comprehensive social service and health programs primarily serving Latinx immigrant individuals and families in Lane County | $200,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Education | CETI | Portland | Support general operations and programming through an advanced learning model, using emergent technologies for marginalized communities in Multnomah County | $35,000.00 | 1 year grant |
Responsive Grantmaking | Arts | Chehalem Center Association | Newberg | Support operations and arts and culture programs serving residents of all ages living in Yamhill County | $30,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Civil Liberties Defense Center | Eugene | Support operations and provide movement-focused legal education and representation for movement organizers and activists in Oregon | $40,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Clackamas Women's Services | Oregon City | Support operations and wrap-around services and programs for domestic violence and sexual assault survivors in Clackamas County | $25,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Coalition of Communities of Color | Portland | Support operations and projects that promote BIPOC-centered civic engagement, research, and environmental justice and health equity projects across Oregon | $150,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Children & Youth | College Dreams Inc | Grants Pass | Support expansion of educational and workforce development programs for under-resourced, underserved youth, ages 12-24, in Josephine, Jackson, and Douglas counties | $100,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Education | College Possible | Portland | Support general operations to serve youth from low-income families, and culturally specific and immigrant communities living in Columbia, Morrow, Multnomah, Umatilla, and Washington counties | $60,000.00 | 1 year grant |
Responsive Grantmaking | Children & Youth | Columbia Gorge Children's Advocacy Center | Hood River | Capital support to build a permanent Children's Advocacy Center in the Columbia River Gorge, serving Hood River, Wasco, Gilliam, Wheeler and Klickitat counties | $100,000.00 | 1 year grant |
Responsive Grantmaking | Education | Columbia River Maritime Museum Inc | Astoria | Partner with Indigenous scholars and advisors to develop an exhibit on the rich cultural wisdom of Pacific Northwest Indigenous people for audiences across Oregon | $50,000.00 | 1 year grant |
Responsive Grantmaking | Environment | Columbia Riverkeeper | Hood River | Support operations and partner with Tribal Nations and Latinx communities to promote leadership and advocacy for the environmental protection of the Columbia River communities | $30,000.00 | 1 year grant |
Black Equity Movement | Community Welfare | Communities United for People | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $100,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Community Action Organization | Hillsboro | Support a culturally-specific rent assistance program for Washington County residents | $60,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Community Alliance of Lane County | Eugene | Support operations to build community and call for accountability from public institutions on justice issues for BIPOC, immigrant, and low-income communities in Lane County | $40,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Community Development Corporation of Oregon | Gresham | Support capacity building to strengthen internal operations, hire additional Community Health Workers, and increase services to BIPOC communities in East Multnomah County | $35,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Community Vision Inc | Portland | Support the Assistive Technology Lab to promote accessibility and inclusion for people with disabilities across Oregon | $30,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Consumer Credit Counseling Service of Southern Oregon Inc | Medford | Support general operations to provide financial education and counseling for individuals who are justice-involved or living in low-income neighborhoods in Jackson County | $35,000.00 | 1 year grant |
Responsive Grantmaking | Environment | Crag Law Center | Portland | Support operations and organization-wide efforts to implement an intersectional approach to environmental protection across Oregon | $30,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Cultivate Initiatives | Portland | Support general operations to provide services and support to unhoused neighbors in Outer East Portland and East Multnomah County. | $65,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Community Welfare | Cupcake Girls | Portland | Hire a mental health therapist to expand the capacity of counseling services for sex workers and survivors of sex trafficking in Oregon | $60,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | CymaSpace | Portland | Support operations, facilities, staffing, and labor costs for producing free events for the Deaf and Hard of Hearing community and their allies across Oregon | $75,000.00 | Multi-year grant, 3 years |
Responsive Grantmaking | Health & Science | Daisy C.H.A.I.N. | Eugene | Support operations and programs increasing health equity for pregnant and parenting families in Lane County | $40,000.00 | 1 year grant |
Responsive Grantmaking | Children & Youth | De Rose Community Bridge and Holistic Wellness | Hillsboro | Support a mentoring program for immigrant and youth of color experiencing negative influences by gangs and other negative behaviors to gain positive directions in life in Clackamas, Multnomah, and Washington counties | $155,000.00 | Multi-year grant, 3 years |
Black Equity Movement | Community Welfare | De Rose Community Bridge and Holistic Wellness | Hillsboro | Support general operations providing culturally specific programs to African and other immigrants and refugees living in Portland metro | $50,000.00 | 1 year grant |
Responsive Grantmaking | Health & Science | Deschutes Rim Clinic Foundation | Maupin | Construct a new rural health clinic serving medically underserved individuals in South Wasco County | $100,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Division Midway Alliance for Community Improvement | Portland | Expand culturally specific business development and training programs for immigrants and refugees living on low incomes in the Division Midway corridor of East Portland | $70,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Community Welfare | East County Rising Community Projects | Fairview | Support operations for community-driven, equity-focused programs prioritizing BIPOC communities in East Multnomah County | $75,000.00 | 1 year grant |
Responsive Grantmaking | Arts | East Creek Art | Willamina | Support access to ceramic resources and art education for the community and education opportunities for K-12 students in Title 1 schools in Multnomah and Yamhill counties | $25,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Ecotrust | Portland | Support general operations and programs promoting economic opportunity, social equity, and environmental well-being for BIPOC communities in Oregon | $50,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Ecumenical Ministries of Oregon | Portland | Support general operations to provide basic support services and programs for people living on low incomes or marginalized and impacted by structural injustice in Oregon | $150,000.00 | 1 year grant |
OIRFC | Community Welfare | Ecumenical Ministries of Oregon | Portland | To defend attacks on immigrants and challenges systems of deportation and detention in rural communities in Oregon | $25,000.00 | 1 year grant |
Responsive Grantmaking | Education | Edúcate Ya Inc | Portland | Support operations for community organizing and developing the Intercambio Program for Latinx community in Clackamas, Multnomah, and Washington counties | $35,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Edwards Center Inc | Aloha | Support the capital expansion of Edwards Place to provide housing for adult children with disabilities and their parents in Washington County | $75,000.00 | 1 year grant |
Responsive Grantmaking | Environment | Elakha Alliance | Siletz | Hire its first Executive Director to lead the organization and its efforts to restore the sea otter population to the Oregon Coast | $50,000.00 | Multi-year grant, 2 years |
Black Equity Movement | Children & Youth | Elevate Oregon | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $100,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Equitable Giving Circle | Portland | Support programs providing culturally specific food grown by BIPOC farmers and provided to BIPOC families in Clackamas, Multnomah, and Washington counties | $75,000.00 | 1 year grant |
Black Equity Movement | Community Welfare | Equitable Giving Circle | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $75,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Escudo Latino | Springfield | Support culturally specific programming to deliver access to resources, community support, and referrals for the Latinx community in Lane County | $10,000.00 | 1 year grant |
Responsive Grantmaking | Arts | Ethos Inc | Portland | Support general operations and provide culturally responsive music education primarily serving BIPOC youth across Oregon | $38,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Evolve Workforce & Multifamily Housing Services | Woodburn | Support workforce development programs to provide property management skills training and employment for BIPOC communities in Oregon | $98,500.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Children & Youth | Family Forward Oregon | Portland | Support a statewide cohort of mothers and caregivers primarily from BIPOC, LGBTQ+ and immigrant communities to advocate for reforms to childcare and early childhood programs in Oregon through a challenge match | $48,000.00 | 1 year grant |
Responsive Grantmaking | Children & Youth | Family of Friends Mentoring | Gresham | Support operations and a mentoring program serving children, ages 6-12, from low-income households in East Multnomah County | $40,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Feed the Mass | Portland | Support operations and provide culturally responsive food education and wellness programs for BIPOC communities across Oregon | $40,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Filling Empty Bellies | Astoria | Support operations and provide basic needs, skill-building, job connections, social service referrals, and community connections for individuals experiencing poverty, houselessness, and mental health issues in Clatsop County | $110,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Environment | Forest Bridges The O&C Forest Habitat Project Inc | Roseburg | Hire a full-time executive director to expand the organization's capacity to work with diverse stakeholders and adopt a collaborative approach to the management of the Oregon and California Railroad Revested Lands in Western Oregon | $80,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Children & Youth | Forest Park Conservancy, The | Portland | Support the Green Jobs Workforce Program for young adults of color to access hands-on professional experience and support to pursue a career in conservation and natural resources in Multnomah County | $80,000.00 | Multi-year grant, 2 years |
Black Equity Movement | Children & Youth | Friends of Baseball | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $50,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Friends of Family Farmers | Junction City | Expand the Navigate Program to assist BIPOC farmers access and acquire land for farming in Oregon | $55,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Children & Youth | Friends of the Children – Lane County Oregon | Eugene | Support operations and provide long-term, professional mentoring for children and families in Lane County | $35,000.00 | 1 year grant |
Responsive Grantmaking | Children & Youth | Friends of the Children - Portland | Portland | Support operations and mentoring, social-emotional, and academic support programs to improve well-being, resilience, and resourcefulness for youth from BIPOC, LGBTQ+, and low-income communities in Clackamas, Multnomah, Washington, and Yamhill counties | $40,000.00 | 1 year grant |
Responsive Grantmaking | Environment | Friends of the Columbia Gorge | Portland | Support operations and environmental stewardship programs to promote restoration, stewardship, conversation, and community engagement in the Columbia Gorge | $10,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Friends of Zenger Farm | Portland | Support the Community Supported Agriculture Partnerships for Health Coalition, a partnership between local farms and healthcare agencies to improve food access and health outcomes for communities of color and low-income communities in Multnomah County | $80,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Community Welfare | Friends of Zenger Farm | Portland | Support operations and promote education around sustainable food systems, environmental stewardship, community development, and food access through an urban farm setting in East Portland | $36,000.00 | 1 year grant |
Responsive Grantmaking | Arts | Fuse Theatre Ensemble | Portland | Support operations and arts and culture programming for the LGBTQIA+ community and allies in the Portland metro region | $30,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Garten Services Inc | Salem | Support operations and programs to provide training, supported employment opportunities, and supportive socialization programs for individuals with disabilities in the Willamette Valley | $60,000.00 | 1 year grant |
Black Equity Movement | Children & Youth | Girls Inc of the Pacific Northwest | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $100,000.00 | 1 year grant |
Black Equity Movement | Community Welfare | Grantmakers of Oregon and SW Washington | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $50,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Green Lents | Portland | Support operations and expand access to resources that promote environmental justice and food sovereignty for residents in the Lents area of Multnomah County | $25,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Growing Gardens | Portland | Support operations and a gardening mentorship and leadership development program to expand its services and partnerships with community health organizations and affect food system change for BIPOC and low-income communities in Multnomah County | $80,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Community Welfare | Hacienda Community Development Corporation | Portland | Support capacity building to launch an 80/20 Loan Program to advance first-time homeownership in Latinx and BIPOC communities in the Portland metro region and Umatilla County | $240,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Community Welfare | Haymarket Pole Collective | Portland | Support programing and staffing to provide advocacy and training for safe and equitable workplaces and mental health care for Black, Brown, Indigenous, and transgender sex worker communities in Oregon | $15,000.00 | 1 year grant |
Responsive Grantmaking | Children & Youth | Healing Reins Therapeutic Riding Center Inc | Bend | Support ADA-aligned improvements to better serve clients with disabilities at a new facility in Tumalo | $30,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | HereTogether | Portland | Support operations and regional coordination of the Metro Supportive Housing Services Measure to improve conditions for individuals experiencing homelessness in Clackamas, Multnomah, and Washington counties | $50,000.00 | 1 year grant |
Responsive Grantmaking | Humanities | High Desert Museum, The | Bend | Develop curricula and resources related to Native American tribal histories and that of Oregon Black Pioneers for K-12 classrooms across Oregon | $70,000.00 | 1 year grant |
Responsive Grantmaking | Health & Science | HIV Alliance | Eugene | Support HIV and Hepatitis C (HCV) prevention and education programs serving youth and medically underserved adults in LGBTQ+, BIPOC, and marginalized communities across Coos, Curry, Douglas, Josephine, Marion, and Lane counties | $30,000.00 | 1 year grant |
Responsive Grantmaking | Environment | Hood River Valley Residents Committee, Inc. | Hood River | Support operations, advancement of organizational equity and inclusion goals, and provide stability through a leadership transition | $20,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Horizon Project | Milton-Freewater | Support renovation of the STEP Center in Hermiston, which will provide services to facilitate independence and self-sufficiency for individuals with developmental and intellectual disabilities | $100,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Hygiene4All | Portland | Support operations and programs to improve the health and safety of individuals who are houseless in Multnomah County | $30,000.00 | 1 year grant |
Responsive Grantmaking | Children & Youth | I'm Hooked Inc. | Portland | Support general operations, program development, and increase participation of BIPOC youth in outdoor activities in Clackamas, Multnomah, and Washington counties | $10,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Imagine Black Futures | Beaverton | Sustain organizational capacity and fiscal and staffing health by hiring finance and human resources staff | $175,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Community Welfare | Immanuel Lutheran Church | Woodburn | Support essential pre-development project support for the Woodburn Opportunity Center for the Latino community and community members in the Clackamas, Marion, and Yamhill counties, in part through a challenge match | $50,000.00 | 1 year grant |
OIRFC | Community Welfare | Immigration Counseling Service Inc | Portland | To provide high-quality legal support services for immigrants in Oregon | $30,000.00 | 1 year grant |
OIRFC | Community Welfare | IMPACT Immigration | Portland | Support psychological evaluations for under-resourced child and adult immigrants and refugees in Oregon | $30,000.00 | 1 year grant |
Responsive Grantmaking | Humanities | Independent Publishing Resource Center Inc | Portland | Support general operations increasing the organization's capacity and programming, serving the independent printing community, artists, and the general public living in Multnomah County | $20,000.00 | 1 year grant |
OIRFC | Community Welfare | IRCO | Portland | Support a community navigator and supplement legal supports for Ukrainian refugees entering Oregon | $50,000.00 | 1 year grant |
OIRFC | Community Welfare | IRCO | Portland | To prepare for, and deliver, resettlement for Ukrainian refugees entering Oregon | $10,000.00 | 1 year grant |
Responsive Grantmaking | Children & Youth | J Bar J Youth Services Inc. | Bend | Support operations and a mentoring program designed for foster youth and youth from low-income households in Deschutes, Crook, and Jefferson counties | $20,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Japanese Ancestral Society of Portland | Portland | Support operations and culturally specific programs serving Japanese and Asian seniors in Multnomah County | $15,000.00 | 1 year grant |
Black Equity Movement | Community Welfare | JOIN | Portland | Support leadership, operations, and staffing for programs for individuals and families experiencing homelessness to transition into permanent housing in Multnomah, Clackamas, and Washington counties | $75,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | JOIN | Portland | Support operations and staffing for programs for individuals and families experiencing homelessness to transition into permanent housing in Multnomah, Clackamas, and Washington counties | $100,000.00 | 1 year grant |
Responsive Grantmaking | Education | KairosPDX | Portland | Support staffing and establish an IT infrastructure to support a comprehensive data and technology plan, optimizing the organization's operations to benefit BIPOC children and families in Multnomah County | $150,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Community Welfare | Ke Kukui Foundation | Vancouver | Support operations, preserve and maintain a library of Hawaiian and Polynesian cultural and performance arts, and provide cultural and arts education programming for general audiences across Oregon | $40,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Kôr Community Land Trust | Bend | Hire a Homeownership Program Coordinator to support BIPOC families from low-income households achieve homeownership in Crook, Deschutes, and Jefferson counties | $35,000.00 | 1 year grant |
Responsive Grantmaking | Arts | KXCJ-LP | Cave Junction | Support operations and community-focused news, arts, and public service programming for listeners in rural Josephine County | $7,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Latino Community Association, The | Bend | Support general operations to expand services delivering immigration counseling and workforce education and coaching in Crook, Deschutes and Jefferson counties | $135,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Community Welfare | Latino Network | Portland | Support construction of a community-centered hub for culturally-specific Latino programs in East Multnomah County | $240,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Children & Youth | Lines for Life | Portland | Expand mental health support through peer-to-peer mentoring programs for Tribal youth on the Warm Springs Reservation | $75,000.00 | 1 year grant |
Black Equity Movement | Arts | Lion Speaks | Portland | Support mentoring and development training in Media Maker Workforce Development & Career Advancement program | $30,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Macdonald Center | Portland | Support general operations and provide basic needs supports for low-income individuals living in social isolation or experiencing homelessness in Multnomah County | $30,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | MACG Vision | Portland | Support operations and programs to strengthen relationships and organizational partnerships with Indigenous-led organizations in Clackamas, Multnomah, and Washington counties | $50,000.00 | 1 year grant |
Black Equity Movement | Children & Youth | Maurice Lucas Foundation | Tigard | Support operations and additional community services related to advancing Black communities across Oregon | $50,000.00 | 1 year grant |
Responsive Grantmaking | Arts | Music Education & Performing Arts Association | Eugene | Support operations and increase access to music education and arts programming for low-income children and families in Linn and Lane counties | $30,000.00 | 1 year grant |
Black Equity Movement | Community Welfare | NAMCO | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $100,000.00 | 1 year grant |
Responsive Grantmaking | Arts | Native Arts and Cultures Foundation Inc | Portland | Support pre-construction costs to develop and renovate the Native Arts & Culture Foundation's Center for Native Arts and Culture to share American Indian, Native Hawaiian, and Alaska Native peoples' culture and history with residents and visitors in Oregon | $150,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Neighborhood Partnerships Inc | Portland | Support base building and leadership development through the Residents Organizing for Change Program for individuals impacted by the housing crisis and lack of affordable housing in Oregon | $60,000.00 | 1 year grant |
Responsive Grantmaking | Environment | Neighbors for Clean Air | Portland | Support operations and programs to improve air quality and raise awareness on air pollution for communities of color and marginalized communities in Clackamas, Multnomah, and Washington counties | $25,000.00 | 1 year grant |
Responsive Grantmaking | Environment | Nesika Wilamut | Eugene | Provide project support to convene and strengthen network partners centering Indigenous voices and BIPOC and LGBTQIA communities in environmental justice across Oregon | $50,000.00 | 1 year grant |
Black Equity Movement | Community Welfare | New Start Program | Portland | Support operations and additional community services related to advancing Black communities across Oregon | $20,000.00 | 1 year grant |
OIRFC | Community Welfare | Northwest Employment Education and Defense Fund (NEED Fund) | Portland | Support to conduct training and convening for immigrant and employment attorneys in Oregon | $24,737.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Northwest Employment Education and Defense Fund (NEED Fund) | Portland | Support general operations to provide programs supporting workplace dignity and improving wages and working conditions for Latinx and BIPOC low-wage, immigrant, and contingent workers in Oregon | $50,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Northwest Health Foundation Fund II | Portland | Support narrative change and public education strategy to foster housing justice and supportive programs for people experiencing homelessness in the Portland metro area | $40,000.00 | 1 year grant |
Responsive Grantmaking | Health & Science | Northwest Instituto Latino De Adicciones | Portland | Support a project providing culturally-specific alcohol and drug support and training services for Latino/a/e communities in Multnomah and Washington counties | $50,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | OK You Inc | Portland | Support mental health and social-emotional arts program for Latino youth and families in Clackamas, Multnomah, and Washington counties | $24,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | On-the-Move Community Integration | Portland | Support general operations and programming to provide day-supported activities for adults experiencing intellectual and developmental disabilities in Multnomah County | $70,000.00 | 1 year grant |
Responsive Grantmaking | Health & Science | Operation Period | Eugene | Support general operations, staff development and programs that strengthen the menstrual freedom movement in Benton, Lane, Linn and Washington counties | $55,000.00 | Multi-year grant, 2 years |
Responsive Grantmaking | Community Welfare | Options for Homeless Residents of Ashland | Ashland | Support operations and programs aiding individuals experiencing houselessness and/or living on low incomes in Jackson County | $100,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Oregon Food Bank Inc | Portland | Support the organization's Expanding Community Power strategies to collaborate with BIPOC communities through leadership development and grassroots advocacy across Oregon | $75,000.00 | 1 year grant |
Responsive Grantmaking | Community Welfare | Oregon Futures Lab Education Fund | Portland | Support a professional development project that prepares BIPOC education leaders for elected or appointed offices across Oregon | $15,000.00 | 1 year grant |
OIRFC | Community Welfare | Oregon Interfaith Movement for Immigrant Justice | Portland | To develop Latinix leaders around the state to support immigrants through advocacy, organizing and direct accompaniment of those facing detention and deportation in Oregon | $10,000.00 | 1 year grant |
